Contract Period | Bonus Percentage |
2 Years | 75 % |
3 Years | 85 % |
4 Years | 100 % |
5 Years | 120 % |
Contract Period | Interest Percentage |
1 Years | 2.75 % p.a. tax free |
Interest Calculation : Capital x Term in days divided by 365 x interest rate = Interest
Example :
When investing N$ 70 500 an a Fixed Term Deposit for 3 Months, the calculation for interest paid will be : N$ 70 500 x 90 days devided by 365 days in a year x 4.40 % = N$ 764.88 interest received for the term of 90 days. Hence the interest received per month being : N$ 254.96
Investment Period | Interest Percentage | Interest Percentage |
N$ 0 - 99 999 | N$100 000 - 499 999 | |
Call Account | 1.53% | 1.57% |
32 days Notice deposit | 2.70% | 2.98% |
60 days Notice deposit | 3.00% | 3.38% |
FTD (Months) | N$ 0 - 99 999 | N$100 000 - 499 999 | ||
Monthly Interest Payout | Maturity Interest Payout | Monthly Interest Payout | Maturity Interest Payout | |
3 | 4.00%. | 4.01% | 4.15% | 4.16% |
4 | 4.53% | 4.56% | 4.60% | 4.63% |
5 | 4.60% | 4.64% | 4.68% | 4.73% |
6 | 4.87% | 4.92% | 4.95% | 5.00% |
7 | 5.12% | 5.19% | 5.17% | 5.24% |
8 | 5.15% | 5.23% | 5.20% | 5.28% |
9 | 5.17% | 5.26% | 5.25% | 5.34% |
10 | 5.20% | 5.30% | 5.27% | 5.38% |
11 | 5.22% | 5.34% | 5.30% | 5.42% |
12 | 5.50% | 5.64% | 5.58% | 5.72% |
18 | 5.65% | 5.88% | 5.73% | 5.97% |
24 | 5.80% | 6.13% | 5.88% | 6.22% |
36 | 5.98% | 6.53% | 6.05% | 6.62% |
Minimum amount is N$ 500.00 and additional deposit of N$ 100.00 and more can be made.
Minimum amount is N$ 500.00 and additional deposits allowed of N$ 500.00 or more.
For any enquiries and rates for amounts 500 000 + relating to NSB clients, please don’t hesitate to contact us.